Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Optix V2 Lite | Black Crown Piton 14 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | - | 362.5 g |
| Balance point | 260mm | - |
| Core feel | - | Medium |
| Core material | Core Foam | EVA |
| Face material | fiberglass | carbon 3K |
| Frame material | carbon/fiberglass | carbon |
| Surface | - | Textured |
| Level (brand's stated) | Beginner | - |
| Game type (brand's stated) | - | All-round |
| Brand list price | $139 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Optix V2 Lite Round shape
- Black Crown Piton 14 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.