Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Optix V2 Power | Black Crown Hurricane Pro 4.0 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | - |
| Weight | - | 362.5 g |
| Balance point | 265mm | - |
| Core material | Core Foam | EVA |
| Face material | fiberglass | carbon 12K |
| Frame material | carbon/fiberglass | carbon |
| Game type (brand's stated) | Power | Power |
| Brand list price | $159 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Optix V2 Power Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.
Some items aren't drawn because their brand doesn't publish the dimensions needed.