Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Optix V2 Power | HEAD Speed Motion 2025 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | - | 355 g |
| Balance | - | High |
| Balance point | 265mm | 270mm |
| Core feel | - | Medium |
| Core material | Core Foam | Power Foam |
| Face material | fiberglass | Hybrid Woven (carbon/fiberglass) |
| Frame material | carbon/fiberglass | - |
| Surface | - | Smooth |
| Game type (brand's stated) | Power | - |
| Brand list price | $159 | $230 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Optix V2 Power Teardrop shape
- HEAD Speed Motion 2025 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.