Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | 11SIX24 Pegasus Power 2 | Bread & Butter The Psycho |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Widebody | Standard |
| Length | 15.8" | 16" |
| Width | 8.2" | 8" |
| Average weight | 8.15 oz | 8 oz |
| Swingweight | 107.5 | 106.5 |
| Twistweight | 7.13 | - |
| Core thickness | 16mm | 14mm |
| Core material | foam (Gen 4 floating core) | high-density polypropylene (10mm cell) |
| Face material | HexGrit (underlying face material not stated) | T700 raw carbon fiber + fiberglass layer |
| Handle length | 5.5" | 5.3" |
| Grip circumference | 4.125" | 4.25" |
| Thermoformed | - | Yes |
| USA Pickleball approved | No | Yes |
| Brand list price | $210 | $190 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- 11SIX24 Pegasus Power 2 15.8 x 8.2 in
- Bread & Butter The Psycho 16 x 8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.