Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | 11SIX24 Pegasus Power 2 | Paddletek Bantam Jolt Widebody 16mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Widebody | Widebody |
| Length | 15.8" | 16" |
| Width | 8.2" | 8" |
| Average weight | 8.15 oz | 8 oz |
| Swingweight | 107.5 | 104 |
| Twistweight | 7.13 | 6.9 |
| Core thickness | 16mm | 16mm |
| Core material | foam (Gen 4 floating core) | EPP foam grid with EVA foam perimeter ring (FlexCore) |
| Face material | HexGrit (underlying face material not stated) | micro-textured T700 raw carbon fiber |
| Handle length | 5.5" | 5.5" |
| Grip circumference | 4.125" | - |
| USA Pickleball approved | No | Yes |
| Brand list price | $210 | $225 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- 11SIX24 Pegasus Power 2 15.8 x 8.2 in
- Paddletek Bantam Jolt Widebody 16mm 16 x 8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.