Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | 11SIX24 Vapor Power 2 | 11SIX24 Ultré Power 2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Hybrid | Hybrid |
| Length | 16.25" | 16.35" |
| Width | 7.75" | 7.65" |
| Average weight | 8.15 oz | 8.05 oz |
| Swingweight | 110 | 110 |
| Twistweight | 6.7 | 6.7 |
| Core thickness | 16mm | 16mm |
| Core material | foam (Gen 4 floating core) | foam (Gen 4 floating core) |
| Face material | HexGrit (underlying face material not stated) | HexGrit (underlying face material not stated) |
| Handle length | 5.5" | 5.5" |
| Grip circumference | 4.125" | 4.125" |
| USA Pickleball approved | No | No |
| Brand list price | $210 | $210 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- 11SIX24 Vapor Power 2 16.25 x 7.75 in
- 11SIX24 Ultré Power 2 16.35 x 7.65 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.