Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | 11SIX24 Vapor Power 2 | Diadem Rush |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Hybrid | - |
| Length | 16.25" | 16.4" |
| Width | 7.75" | 7.5" |
| Average weight | 8.15 oz | 7.9 oz |
| Swingweight | 110 | - |
| Twistweight | 6.7 | - |
| Core thickness | 16mm | 16mm |
| Core material | foam (Gen 4 floating core) | polypropylene honeycomb |
| Face material | HexGrit (underlying face material not stated) | rough fiberglass |
| Handle length | 5.5" | 5.4" |
| Grip circumference | 4.125" | 4.125" |
| USA Pickleball approved | No | Yes |
| Brand list price | $210 | $100 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- 11SIX24 Vapor Power 2 16.25 x 7.75 in
- Diadem Rush 16.4 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.