Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bread & Butter The Filth Elongated | HEAD Radical PRO EX15 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.38" | 7.4" |
| Average weight | 7.8 oz | 8.5 oz |
| Swingweight | 121 | - |
| Twistweight | 6.2 | - |
| Core thickness | 16mm | 15mm |
| Core material | high-density polypropylene | PP honeycomb with EPP and EVA foam (TRIFLEX Versatility) |
| Face material | T700 raw carbon fiber | micro-forged raw carbon (T700) |
| Handle length | 5.5" | 5.5" |
| Grip circumference | 4.25" | 4.125" |
| Thermoformed | Yes | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $165 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bread & Butter The Filth Elongated 16.5 x 7.38 in
- HEAD Radical PRO EX15 16.5 x 7.4 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.