Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bread & Butter The Filth Elongated | Selkirk OMNI Elongated |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.38" | 7.45" |
| Average weight | 7.8 oz | 8.05 oz |
| Swingweight | 121 | 118 |
| Twistweight | 6.2 | 6.9 |
| Core thickness | 16mm | 16mm |
| Core material | high-density polypropylene | ReactCore (PureFoam with EVA power ring) |
| Face material | T700 raw carbon fiber | Multistrata T700 carbon fiber with InfiniGrit surface |
| Handle length | 5.5" | 5.8" |
| Grip circumference | 4.25" | 4.25" |
| Thermoformed | Yes | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $165 | $300 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bread & Butter The Filth Elongated 16.5 x 7.38 in
- Selkirk OMNI Elongated 16.5 x 7.45 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.