Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bread & Butter The Filth Hybrid | 11SIX24 Vapor Power 2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Hybrid | Hybrid |
| Length | 16.2" | 16.25" |
| Width | 7.6" | 7.75" |
| Average weight | 8.05 oz | 8.15 oz |
| Swingweight | 112 | 110 |
| Twistweight | 6.75 | 6.7 |
| Core thickness | 16mm | 16mm |
| Core material | high-density polypropylene | foam (Gen 4 floating core) |
| Face material | T700 raw carbon fiber | HexGrit (underlying face material not stated) |
| Handle length | 5.3" | 5.5" |
| Grip circumference | 4.25" | 4.125" |
| Thermoformed | Yes | - |
| USA Pickleball approved | Yes | No |
| Brand list price | $165 | $210 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bread & Butter The Filth Hybrid 16.2 x 7.6 in
- 11SIX24 Vapor Power 2 16.25 x 7.75 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.