Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bread & Butter The Loco 2 Hybrid | Diadem Rush |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Hybrid | - |
| Length | 16.2" | 16.4" |
| Width | 7.6" | 7.5" |
| Average weight | 8.05 oz | 7.9 oz |
| Swingweight | 111 | - |
| Twistweight | 6.7 | - |
| Core thickness | 16mm | 16mm |
| Core material | dual-density foam (EPP + EVA) | polypropylene honeycomb |
| Face material | T700 raw carbon fiber + fiberglass layer | rough fiberglass |
| Handle length | 5.3" | 5.4" |
| Grip circumference | 4.25" | 4.125" |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $220 | $100 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bread & Butter The Loco 2 Hybrid 16.2 x 7.6 in
- Diadem Rush 16.4 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.