Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bread & Butter The Psycho | 11SIX24 Pegasus Power 2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Standard | Widebody |
| Length | 16" | 15.8" |
| Width | 8" | 8.2" |
| Average weight | 8 oz | 8.15 oz |
| Swingweight | 106.5 | 107.5 |
| Twistweight | - | 7.13 |
| Core thickness | 14mm | 16mm |
| Core material | high-density polypropylene (10mm cell) | foam (Gen 4 floating core) |
| Face material | T700 raw carbon fiber + fiberglass layer | HexGrit (underlying face material not stated) |
| Handle length | 5.3" | 5.5" |
| Grip circumference | 4.25" | 4.125" |
| Thermoformed | Yes | - |
| USA Pickleball approved | Yes | No |
| Brand list price | $190 | $210 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bread & Butter The Psycho 16 x 8 in
- 11SIX24 Pegasus Power 2 15.8 x 8.2 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.