Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bread & Butter The Psycho | Bread & Butter The Filth Standard |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Standard | Standard |
| Length | 16" | 16" |
| Width | 8" | 8" |
| Average weight | 8 oz | 8.15 oz |
| Swingweight | 106.5 | 110.5 |
| Twistweight | - | 7.4 |
| Core thickness | 14mm | 16mm |
| Core material | high-density polypropylene (10mm cell) | high-density polypropylene |
| Face material | T700 raw carbon fiber + fiberglass layer | T700 raw carbon fiber |
| Handle length | 5.3" | 5.3" |
| Grip circumference | 4.25" | 4.25" |
| Thermoformed | Yes | Yes |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $190 | $165 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bread & Butter The Psycho 16 x 8 in
- Bread & Butter The Filth Standard 16 x 8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.