Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bread & Butter The Psycho | Selkirk LABS Project Boomstik Widebody |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Standard | Widebody |
| Length | 16" | 15.95" |
| Width | 8" | 8" |
| Average weight | 8 oz | 8.2 oz |
| Swingweight | 106.5 | 112 |
| Twistweight | - | 8.2 |
| Core thickness | 14mm | 16mm |
| Core material | high-density polypropylene (10mm cell) | BoomCore (foam core with EVA power ring) |
| Face material | T700 raw carbon fiber + fiberglass layer | Multistrata T700 carbon (3 layers) with InfiniGrit surface |
| Handle length | 5.3" | 5.6" |
| Grip circumference | 4.25" | 4.25" |
| Thermoformed | Yes | - |
| Edgeless | - | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $190 | $333 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bread & Butter The Psycho 16 x 8 in
- Selkirk LABS Project Boomstik Widebody 15.95 x 8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.