Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | CRBN CRBN¹ TruFoam Genesis | Paddletek Honeyfoam TKO-X 14mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.35" | 7.5" |
| Average weight | 8 oz | 8 oz |
| Swingweight | 119 | 115 |
| Twistweight | 5.75 | 6 |
| Core thickness | 14mm | 14mm |
| Core material | proprietary 100% foam (TruFoam) | EPP core with EVA foam and perimeter foam ring (Honeyfoam) |
| Face material | Toray T700 raw carbon fiber with fiberglass layer | PT-700 unidirectional raw carbon fiber |
| Handle length | 5.75" | 5.75" |
| Grip circumference | 4.125" | - |
| Edgeless | - | No |
| USA Pickleball approved | Yes | No |
| Brand list price | $280 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- CRBN CRBN¹ TruFoam Genesis 16.5 x 7.35 in
- Paddletek Honeyfoam TKO-X 14mm 16.5 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.