Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | CRBN CRBN¹ TruFoam Waves | CRBN CRBN¹ TruFoam Genesis |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.35" | 7.35" |
| Average weight | 7.9 oz | 8 oz |
| Swingweight | 119 | 119 |
| Twistweight | 5.88 | 5.75 |
| Core thickness | 14mm | 14mm |
| Core material | proprietary 100% foam (TruFoam) | proprietary 100% foam (TruFoam) |
| Face material | Toray T700 raw carbon fiber with fiberglass layer | Toray T700 raw carbon fiber with fiberglass layer |
| Handle length | 5.75" | 5.75" |
| Grip circumference | 4.125" | 4.125" |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $280 | $280 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- CRBN CRBN¹ TruFoam Waves 16.5 x 7.35 in
- CRBN CRBN¹ TruFoam Genesis 16.5 x 7.35 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.