Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | CRBN CRBN¹ TruFoam Waves | Paddletek Bantam TKO-C 14.3mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.35" | 7.5" |
| Average weight | 7.9 oz | 7.9 oz |
| Swingweight | 119 | 119 |
| Twistweight | 5.88 | 6.7 |
| Core thickness | 14mm | 14.3mm |
| Core material | proprietary 100% foam (TruFoam) | QRT polymer core |
| Face material | Toray T700 raw carbon fiber with fiberglass layer | PT-700 unidirectional raw carbon fiber (Toray 700) |
| Handle length | 5.75" | 5.25" |
| Grip circumference | 4.125" | - |
| Edgeless | - | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $280 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- CRBN CRBN¹ TruFoam Waves 16.5 x 7.35 in
- Paddletek Bantam TKO-C 14.3mm 16.5 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.