Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | CRBN CRBN¹ X Series 14mm | Onix Hype X |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.25" | 7.5" |
| Average weight | 7.95 oz | 8 oz |
| Core thickness | 14mm | 14mm |
| Core material | - | polypropylene honeycomb |
| Face material | Toray T700 carbon fiber | composite (Max Spin) |
| Handle length | 5.5" | 5.5" |
| Grip circumference | 4.125" | 4.125" |
| Edgeless | - | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $230 | $90 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- CRBN CRBN¹ X Series 14mm 16.5 x 7.25 in
- Onix Hype X 16.5 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.