Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | CRBN CRBN² TruFoam Genesis | HEAD Radical TEAM15 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Standard | Widebody |
| Length | 16" | 16" |
| Width | 7.85" | 7.8" |
| Average weight | 8.1 oz | 8.3 oz |
| Swingweight | 113 | - |
| Twistweight | 6.75 | - |
| Core thickness | 14mm | 15mm |
| Core material | proprietary 100% foam (TruFoam) | - |
| Face material | Toray T700 raw carbon fiber with fiberglass layer | micro-forged raw carbon (T700) |
| Handle length | 5.5" | 5" |
| Grip circumference | 4.125" | 4.125" |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $280 | $100 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- CRBN CRBN² TruFoam Genesis 16 x 7.85 in
- HEAD Radical TEAM15 16 x 7.8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.