Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | CRBN CRBN² TruFoam Genesis | Vatic Pro PRISM Flash 14mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Standard | - |
| Length | 16" | 16.2" |
| Width | 7.85" | 7.7" |
| Average weight | 8.1 oz | - |
| Swingweight | 113 | - |
| Twistweight | 6.75 | - |
| Core thickness | 14mm | 14mm |
| Core material | proprietary 100% foam (TruFoam) | C7 polymer honeycomb |
| Face material | Toray T700 raw carbon fiber with fiberglass layer | raw Toray T700 carbon fiber |
| Handle length | 5.5" | 5.3" |
| Grip circumference | 4.125" | 4.125" |
| Edgeless | - | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $280 | $100 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- CRBN CRBN² TruFoam Genesis 16 x 7.85 in
- Vatic Pro PRISM Flash 14mm 16.2 x 7.7 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.