Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | CRBN CRBN⁴ TruFoam Barrage | CRBN CRBN² TruFoam Genesis |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Hybrid | Standard |
| Length | 16.2" | 16" |
| Width | 7.8" | 7.85" |
| Average weight | 8 oz | 8.1 oz |
| Swingweight | 109 | 113 |
| Twistweight | 6.5 | 6.75 |
| Core thickness | 14mm | 14mm |
| Core material | 100% TruFoam floating foam core with EVA foam perimeter ring | proprietary 100% foam (TruFoam) |
| Face material | Toray T700 raw carbon fiber | Toray T700 raw carbon fiber with fiberglass layer |
| Handle length | 5.5" | 5.5" |
| Grip circumference | 4.125" | 4.125" |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $280 | $280 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- CRBN CRBN⁴ TruFoam Barrage 16.2 x 7.8 in
- CRBN CRBN² TruFoam Genesis 16 x 7.85 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.