Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Diadem Edge Flex Pro 14mm | Engage Axiom Elongated 14mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.5" | 7.5" |
| Average weight | 8.11 oz | - |
| Swingweight | 115 | - |
| Core thickness | 14mm | 14mm |
| Core material | Amplify BluCore | polymer core with dual foam wall |
| Face material | fused 18K carbon | carbon fiber with Durable Grit surface |
| Handle length | - | 5.5" |
| Grip circumference | 4.125" | 4.188" |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $250 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Diadem Edge Flex Pro 14mm 16.5 x 7.5 in
- Engage Axiom Elongated 14mm 16.5 x 7.5 in
Drawn to scale from each brand's published length, width and handle length (a standard 5.25" handle where not published). Corner shape and handle width are illustrative.
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.