Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Diadem Edge Flex Pro 14mm | Onix Hype X |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.5" | 7.5" |
| Average weight | 8.11 oz | 8 oz |
| Swingweight | 115 | - |
| Core thickness | 14mm | 14mm |
| Core material | Amplify BluCore | polypropylene honeycomb |
| Face material | fused 18K carbon | composite (Max Spin) |
| Handle length | - | 5.5" |
| Grip circumference | 4.125" | 4.125" |
| Edgeless | - | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $250 | $90 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Diadem Edge Flex Pro 14mm 16.5 x 7.5 in
- Onix Hype X 16.5 x 7.5 in
Drawn to scale from each brand's published length, width and handle length (a standard 5.25" handle where not published). Corner shape and handle width are illustrative.
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.