Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Diadem Rush | HEAD Radical TEAM15 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | - | Widebody |
| Length | 16.4" | 16" |
| Width | 7.5" | 7.8" |
| Average weight | 7.9 oz | 8.3 oz |
| Core thickness | 16mm | 15mm |
| Core material | polypropylene honeycomb | - |
| Face material | rough fiberglass | micro-forged raw carbon (T700) |
| Handle length | 5.4" | 5" |
| Grip circumference | 4.125" | 4.125" |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $100 | $100 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Diadem Rush 16.4 x 7.5 in
- HEAD Radical TEAM15 16 x 7.8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.