Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Diadem Rush | Vatic Pro V-Sol Pro Flash |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Length | 16.4" | 16.3" |
| Width | 7.5" | 7.7" |
| Average weight | 7.9 oz | 8 oz |
| Core thickness | 16mm | 16mm |
| Core material | polypropylene honeycomb | floating EPP foam with EVA perimeter ring |
| Face material | rough fiberglass | raw Toray T700 carbon fiber |
| Handle length | 5.4" | 5.3" |
| Grip circumference | 4.125" | 4.125" |
| Edgeless | - | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $100 | $110 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Diadem Rush 16.4 x 7.5 in
- Vatic Pro V-Sol Pro Flash 16.3 x 7.7 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.