Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Electrum Model E | Diadem Edge Flex Pro 16mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.37" | 7.5" |
| Average weight | 8.25 oz | 8.29 oz |
| Core thickness | 16mm | 16mm |
| Core material | polypropylene honeycomb | Amplify BluCore |
| Face material | raw Toray T700 carbon fiber | fused 18K carbon |
| Handle length | 5.25" | - |
| Grip circumference | 4.5" | 4.125" |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $180 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Electrum Model E 16.5 x 7.37 in
- Diadem Edge Flex Pro 16mm 16.5 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.
Drawn to scale from each brand's published length, width and handle length (a standard 5.25" handle where not published). Corner shape and handle width are illustrative.