Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Electrum Pro | Selkirk LABS Project Boomstik Widebody |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Widebody | Widebody |
| Length | 15.5" | 15.95" |
| Width | 8.5" | 8" |
| Average weight | 8.15 oz | 8.2 oz |
| Swingweight | - | 112 |
| Twistweight | - | 8.2 |
| Core thickness | 11mm | 16mm |
| Core material | polypropylene honeycomb | BoomCore (foam core with EVA power ring) |
| Face material | raw Toray T700 carbon fiber | Multistrata T700 carbon (3 layers) with InfiniGrit surface |
| Handle length | 4" | 5.6" |
| Grip circumference | 4.25" | 4.25" |
| Edgeless | - | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $170 | $333 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Electrum Pro 15.5 x 8.5 in
- Selkirk LABS Project Boomstik Widebody 15.95 x 8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.