Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Engage Axiom Widebody 14mm | Electrum Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Widebody | Widebody |
| Length | 16" | 15.5" |
| Width | 8" | 8.5" |
| Average weight | - | 8.15 oz |
| Core thickness | 14mm | 11mm |
| Core material | polymer core with dual foam wall | polypropylene honeycomb |
| Face material | carbon fiber with Durable Grit surface | raw Toray T700 carbon fiber |
| Handle length | 5.3" | 4" |
| Grip circumference | 4.188" | 4.25" |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $200 | $170 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Engage Axiom Widebody 14mm 16 x 8 in
- Electrum Pro 15.5 x 8.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.