Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Engage Axiom Widebody 16mm | Bread & Butter The Filth Standard |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Widebody | Standard |
| Length | 16" | 16" |
| Width | 8" | 8" |
| Average weight | - | 8.15 oz |
| Swingweight | - | 110.5 |
| Twistweight | - | 7.4 |
| Core thickness | 16mm | 16mm |
| Core material | polymer core with dual foam wall | high-density polypropylene |
| Face material | carbon fiber with Durable Grit surface | T700 raw carbon fiber |
| Handle length | 5.3" | 5.3" |
| Grip circumference | 4.25" | 4.25" |
| Thermoformed | - | Yes |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $200 | $165 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Engage Axiom Widebody 16mm 16 x 8 in
- Bread & Butter The Filth Standard 16 x 8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.