Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Franklin C45° Carbon Fiber Paddle 14mm | HEAD Project FLEX |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Hybrid |
| Length | 16.4" | 16.4" |
| Width | 7.6" | 7.5" |
| Average weight | 7.7 oz | 8.1 oz |
| Swingweight | 114 | - |
| Twistweight | 6.2 | 5.8 |
| Core thickness | 14mm | 14mm |
| Core material | polymer (PowerFlex) with inner foam layer | EPP foam |
| Face material | T700 carbon fiber | raw carbon (T700) |
| Handle length | 5.6" | 5.3" |
| Grip circumference | 4.3" | 4.125" |
| Thermoformed | Yes | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $230 | $230 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Franklin C45° Carbon Fiber Paddle 14mm 16.4 x 7.6 in
- HEAD Project FLEX 16.4 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.