Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Franklin Signature Carbon Series 13mm | Onix Praxis 13mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.5" | 7.5" |
| Average weight | 7.75 oz | 8 oz |
| Core thickness | 13mm | 13mm |
| Core material | polypropylene | Endurafoam (solid foam) |
| Face material | T700 raw carbon fiber | T700 raw carbon fiber |
| Handle length | 5.6" | 5.4" |
| Grip circumference | 4.25" | 4.125" |
| Edgeless | No | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $100 | $170 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Franklin Signature Carbon Series 13mm 16.5 x 7.5 in
- Onix Praxis 13mm 16.5 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.