Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Gearbox GX2 Power Hybrid | ProKennex Black Ace 16 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Hybrid | - |
| Length | 16.2" | 16" |
| Width | 7.8" | 8" |
| Average weight | 8 oz | 7.9 oz |
| Core thickness | 16mm | 16mm |
| Core material | SST 2.0 CarbonRibCore (Toray T700 mid modulus carbon fiber) | polypropylene honeycomb |
| Face material | 3K woven raw carbon | carbon (Carbon Fire) |
| Handle length | 5.5" | 5.3" |
| Grip circumference | 4" | 4" |
| Edgeless | No | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $280 | $279 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Gearbox GX2 Power Hybrid 16.2 x 7.8 in
- ProKennex Black Ace 16 16 x 8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.