Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Gearbox GX2 Power Hybrid | Vatic Pro PRISM Flash 16mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Hybrid | - |
| Length | 16.2" | 16.2" |
| Width | 7.8" | 7.7" |
| Average weight | 8 oz | - |
| Core thickness | 16mm | 16mm |
| Core material | SST 2.0 CarbonRibCore (Toray T700 mid modulus carbon fiber) | C7 polymer honeycomb |
| Face material | 3K woven raw carbon | raw Toray T700 carbon fiber |
| Handle length | 5.5" | 5.3" |
| Grip circumference | 4" | 4.125" |
| Edgeless | No | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $280 | $100 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Gearbox GX2 Power Hybrid 16.2 x 7.8 in
- Vatic Pro PRISM Flash 16mm 16.2 x 7.7 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.