Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Boom Pro EX15 | CRBN CRBN¹ X Series 14mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.4" | 7.25" |
| Average weight | 8.1 oz | 7.95 oz |
| Twistweight | 6 | - |
| Core thickness | 15mm | 14mm |
| Core material | PP foam with EPP and EVA foam (TRIFLEX Power) | - |
| Face material | hexagon raw carbon (T700) | Toray T700 carbon fiber |
| Handle length | 5.5" | 5.5" |
| Grip circumference | 4.125" | 4.125" |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $200 | $230 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Boom Pro EX15 16.5 x 7.4 in
- CRBN CRBN¹ X Series 14mm 16.5 x 7.25 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.