Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Gravity PRO EX15 | 11SIX24 Hurache-X Power 2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Hybrid | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.5" | 7.5" |
| Average weight | 8.3 oz | 8.15 oz |
| Swingweight | - | 116 |
| Twistweight | 6.1 | 6.38 |
| Core thickness | - | 16mm |
| Core material | EPP foam with PP honeycomb perimeter and EVA shell (TRIFLEX Precision) | foam (Gen 4 floating core) |
| Face material | raw carbon fiber | HexGrit (underlying face material not stated) |
| Handle length | 5.5" | 6" |
| Grip circumference | 4.125" | 4.125" |
| USA Pickleball approved | Yes | No |
| Brand list price | $200 | $210 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Gravity PRO EX15 16.5 x 7.5 in
- 11SIX24 Hurache-X Power 2 16.5 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.