Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Gravity PRO EX15 | Electrum Model E |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Hybrid | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.5" | 7.37" |
| Average weight | 8.3 oz | 8.25 oz |
| Twistweight | 6.1 | - |
| Core thickness | - | 16mm |
| Core material | EPP foam with PP honeycomb perimeter and EVA shell (TRIFLEX Precision) | polypropylene honeycomb |
| Face material | raw carbon fiber | raw Toray T700 carbon fiber |
| Handle length | 5.5" | 5.25" |
| Grip circumference | 4.125" | 4.5" |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $200 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Gravity PRO EX15 16.5 x 7.5 in
- Electrum Model E 16.5 x 7.37 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.