Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Project FLEX | Franklin C45° Carbon Fiber Paddle 14mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Hybrid | Elongated |
| Length | 16.4" | 16.4" |
| Width | 7.5" | 7.6" |
| Average weight | 8.1 oz | 7.7 oz |
| Swingweight | - | 114 |
| Twistweight | 5.8 | 6.2 |
| Core thickness | 14mm | 14mm |
| Core material | EPP foam | polymer (PowerFlex) with inner foam layer |
| Face material | raw carbon (T700) | T700 carbon fiber |
| Handle length | 5.3" | 5.6" |
| Grip circumference | 4.125" | 4.3" |
| Thermoformed | - | Yes |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $230 | $230 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Project FLEX 16.4 x 7.5 in
- Franklin C45° Carbon Fiber Paddle 14mm 16.4 x 7.6 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.