Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Project FLEX | Gearbox GBX Power Elongated |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Hybrid | Elongated |
| Length | 16.4" | 16.5" |
| Width | 7.5" | 7.38" |
| Average weight | 8.1 oz | 8 oz |
| Twistweight | 5.8 | - |
| Core thickness | 14mm | 16mm |
| Core material | EPP foam | Gen-3 suspended PPE honeycomb |
| Face material | raw carbon (T700) | raw unidirectional carbon fiber |
| Handle length | 5.3" | 5.5" |
| Grip circumference | 4.125" | 4" |
| Edgeless | - | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $230 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Project FLEX 16.4 x 7.5 in
- Gearbox GBX Power Elongated 16.5 x 7.38 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.