Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Radical PRO EX15 | Bread & Butter The Filth Elongated |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.4" | 7.38" |
| Average weight | 8.5 oz | 7.8 oz |
| Swingweight | - | 121 |
| Twistweight | - | 6.2 |
| Core thickness | 15mm | 16mm |
| Core material | PP honeycomb with EPP and EVA foam (TRIFLEX Versatility) | high-density polypropylene |
| Face material | micro-forged raw carbon (T700) | T700 raw carbon fiber |
| Handle length | 5.5" | 5.5" |
| Grip circumference | 4.125" | 4.25" |
| Thermoformed | - | Yes |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $200 | $165 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Radical PRO EX15 16.5 x 7.4 in
- Bread & Butter The Filth Elongated 16.5 x 7.38 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.