Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Radical TEAM15 | HEAD Radical PRO15 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Widebody | Widebody |
| Length | 16" | 16.5" |
| Width | 7.8" | 7.8" |
| Average weight | 8.3 oz | 8.3 oz |
| Core thickness | 15mm | 15mm |
| Core material | - | PP honeycomb with EPP and EVA foam (TRIFLEX Versatility) |
| Face material | micro-forged raw carbon (T700) | micro-forged raw carbon (T700) |
| Handle length | 5" | 5" |
| Grip circumference | 4.125" | 4.125" |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $100 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Radical TEAM15 16 x 7.8 in
- HEAD Radical PRO15 16.5 x 7.8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.