Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Radical TEAM15 | Vatic Pro PRISM Flash 16mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Widebody | - |
| Length | 16" | 16.2" |
| Width | 7.8" | 7.7" |
| Average weight | 8.3 oz | - |
| Core thickness | 15mm | 16mm |
| Core material | - | C7 polymer honeycomb |
| Face material | micro-forged raw carbon (T700) | raw Toray T700 carbon fiber |
| Handle length | 5" | 5.3" |
| Grip circumference | 4.125" | 4.125" |
| Edgeless | - | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $100 | $100 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Radical TEAM15 16 x 7.8 in
- Vatic Pro PRISM Flash 16mm 16.2 x 7.7 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.