Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Onix Praxis 13mm | ProKennex Black Ace Avenger LG 11 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.5" | 7.25" |
| Average weight | 8 oz | 8 oz |
| Core thickness | 13mm | 11mm |
| Core material | Endurafoam (solid foam) | HIVE Core honeycomb |
| Face material | T700 raw carbon fiber | carbon (Carbon Fire) |
| Handle length | 5.4" | 5.9" |
| Grip circumference | 4.125" | 4" |
| Edgeless | No | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $170 | $220 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Onix Praxis 13mm 16.5 x 7.5 in
- ProKennex Black Ace Avenger LG 11 16.5 x 7.25 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.