Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Onix Praxis 16mm | Engage Pursuit Pro2 Elongated 16mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.5" | 7.5" |
| Average weight | 8 oz | - |
| Core thickness | 16mm | 16mm |
| Core material | Endurafoam (solid foam) | polymer and foam perimeter core |
| Face material | T700 raw carbon fiber | raw carbon fiber |
| Handle length | 5.4" | 5.5" |
| Grip circumference | 4.125" | 4.25" |
| Edgeless | No | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $170 | $130 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Onix Praxis 16mm 16.5 x 7.5 in
- Engage Pursuit Pro2 Elongated 16mm 16.5 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.