Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Paddletek Bantam Jolt Elongated 16mm | Gearbox GBX Power Elongated |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.5" | 7.38" |
| Average weight | 8 oz | 8 oz |
| Swingweight | 114 | - |
| Twistweight | 6.2 | - |
| Core thickness | 16mm | 16mm |
| Core material | EPP foam grid with EVA foam perimeter ring (FlexCore) | Gen-3 suspended PPE honeycomb |
| Face material | micro-textured T700 raw carbon fiber | raw unidirectional carbon fiber |
| Handle length | 5.75" | 5.5" |
| Grip circumference | - | 4" |
| Edgeless | - | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $225 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Paddletek Bantam Jolt Elongated 16mm 16.5 x 7.5 in
- Gearbox GBX Power Elongated 16.5 x 7.38 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.