Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Paddletek Bantam TKO-C 12.7mm | HEAD Radical PRO EX15 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.5" | 7.4" |
| Average weight | 7.9 oz | 8.5 oz |
| Swingweight | 119 | - |
| Twistweight | 7.1 | - |
| Core thickness | 12.7mm | 15mm |
| Core material | QRT polymer core | PP honeycomb with EPP and EVA foam (TRIFLEX Versatility) |
| Face material | PT-700 unidirectional raw carbon fiber (Toray 700) | micro-forged raw carbon (T700) |
| Handle length | 5.25" | 5.5" |
| Grip circumference | - | 4.125" |
| Edgeless | No | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $200 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Paddletek Bantam TKO-C 12.7mm 16.5 x 7.5 in
- HEAD Radical PRO EX15 16.5 x 7.4 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.