Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Paddletek Bantam TKO-C 12.7mm | Onix Praxis 13mm |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.5" | 7.5" |
| Average weight | 7.9 oz | 8 oz |
| Swingweight | 119 | - |
| Twistweight | 7.1 | - |
| Core thickness | 12.7mm | 13mm |
| Core material | QRT polymer core | Endurafoam (solid foam) |
| Face material | PT-700 unidirectional raw carbon fiber (Toray 700) | T700 raw carbon fiber |
| Handle length | 5.25" | 5.4" |
| Grip circumference | - | 4.125" |
| Edgeless | No | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $200 | $170 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Paddletek Bantam TKO-C 12.7mm 16.5 x 7.5 in
- Onix Praxis 13mm 16.5 x 7.5 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.