Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Paddletek Bantam TKO-C 14.3mm | CRBN CRBN¹ TruFoam Waves |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.5" | 7.35" |
| Average weight | 7.9 oz | 7.9 oz |
| Swingweight | 119 | 119 |
| Twistweight | 6.7 | 5.88 |
| Core thickness | 14.3mm | 14mm |
| Core material | QRT polymer core | proprietary 100% foam (TruFoam) |
| Face material | PT-700 unidirectional raw carbon fiber (Toray 700) | Toray T700 raw carbon fiber with fiberglass layer |
| Handle length | 5.25" | 5.75" |
| Grip circumference | - | 4.125" |
| Edgeless | No | - |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $200 | $280 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Paddletek Bantam TKO-C 14.3mm 16.5 x 7.5 in
- CRBN CRBN¹ TruFoam Waves 16.5 x 7.35 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.