Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Paddletek Honeyfoam TKO-X 14mm | HEAD Boom Pro EX15 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Elongated | Elongated |
| Length | 16.5" | 16.5" |
| Width | 7.5" | 7.4" |
| Average weight | 8 oz | 8.1 oz |
| Swingweight | 115 | - |
| Twistweight | 6 | 6 |
| Core thickness | 14mm | 15mm |
| Core material | EPP core with EVA foam and perimeter foam ring (Honeyfoam) | PP foam with EPP and EVA foam (TRIFLEX Power) |
| Face material | PT-700 unidirectional raw carbon fiber | hexagon raw carbon (T700) |
| Handle length | 5.75" | 5.5" |
| Grip circumference | - | 4.125" |
| Edgeless | No | - |
| USA Pickleball approved | No | Yes |
| Brand list price | $250 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Paddletek Honeyfoam TKO-X 14mm 16.5 x 7.5 in
- HEAD Boom Pro EX15 16.5 x 7.4 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.