Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ProKennex Black Ace 16 | Gearbox GX2 Power Hybrid |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | - | Hybrid |
| Length | 16" | 16.2" |
| Width | 8" | 7.8" |
| Average weight | 7.9 oz | 8 oz |
| Core thickness | 16mm | 16mm |
| Core material | polypropylene honeycomb | SST 2.0 CarbonRibCore (Toray T700 mid modulus carbon fiber) |
| Face material | carbon (Carbon Fire) | 3K woven raw carbon |
| Handle length | 5.3" | 5.5" |
| Grip circumference | 4" | 4" |
| Edgeless | - | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $279 | $280 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- ProKennex Black Ace 16 16 x 8 in
- Gearbox GX2 Power Hybrid 16.2 x 7.8 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.