Compare pickleball paddles
Change the paddles you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ProKennex Black Ace 16 | ProKennex Pro Flight |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Length | 16" | 15.5" |
| Width | 8" | 7.6" |
| Average weight | 7.9 oz | 7.5 oz |
| Core thickness | 16mm | - |
| Core material | polypropylene honeycomb | Cloud Cell poly honeycomb |
| Face material | carbon (Carbon Fire) | carbon (Diamond Frost surface texture) |
| Handle length | 5.3" | 5" |
| Grip circumference | 4" | 4" |
| Edgeless | - | No |
| USA Pickleball approved | Yes | Yes |
| Brand list price | $279 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- ProKennex Black Ace 16 16 x 8 in
- ProKennex Pro Flight 15.5 x 7.6 in
Drawn to scale from each brand's published length, width and handle length. Corner shape and handle width are illustrative.